Oppo Reno4 Pro 5G
৳ 46,000.00
✓ Ram: 8GB, 12GB
✓ Rom: 128GB, 256GB
✓ Chipset: Qualcomm SDM765 Snapdragon 765G (7 nm)
✓ Release: 2020, June 05
✓ Battery: 4000 mAh
Description
| Name | Oppo Reno4 Pro 5G |
| Model | Reno4 Pro 5G |
| Network | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
| 5G Network | 1, 3, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps |
| GPRS/EDGE | Yes |
| Launch | |
| Launch Date | 2020, June 05 |
| Status | Coming soon. Exp. release 2020, June 12 |
| Body | |
| Body Dimensions | 159.6 x 72.5 x 7.6 mm (6.28 x 2.85 x 0.30 in) |
| Body Weight | 172 g (6.07 oz) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 10, ColorOS 7.2 |
| Display | |
| Display Type | AMOLED capacitive touchscreen, 16M colors |
| Display Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 PPI density) |
| Display Protection | Corning Gorilla Glass 6 HDR10+ 90Hz refresh rate 500 nits typ. value (advertised) |
| Display Multitouch | Yes |
| Display Density | ~402 PPI density |
| Platform | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| GPU | Adreno 620 |
| Memory | |
| Memory Internal | 128GB, 256GB |
| RAM | 8GB, 12GB UFS 2.1 |
| Card slot | No |
| Camera | |
| Primary Camera | Triple 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1/2.43", 1.4µm, AF (dedicated video camera) |
| Secondary Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
| Camera Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS, HDR |
| Sound | |
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| FM Radio | No |
| Connectivity | |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared port | No |
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery | |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4000 mAh battery |
| Battery Charging | Fast charging 65W, 60% in 15 min, 100% in 36 min (advertised) SuperVOOC 2.0 |
| More | |
| Made in | China |
| Body Colors | Black, White, Blue, Pink, Green |

Eow
ReplyDeleteTai
DeleteNew
ReplyDeleteHi
Delete